Cheap Price Hot Sale Auto Electrolyte Analyzer
Electrolyte Analyzer YJ-Electro300 Relation products: YJ-CLIA2012 Chemiluminescence Immunoassay (CLIA) Analyzer Applicat
Description
Basic Info
Model NO. | YJ-Electro300 |
Display | 128*64*mm Back-Illuminated LCD |
Printer | Built-in Thermal Printer |
Storage | More Than 2000 Samples and Q.C. Data |
Sample Volume | 100UL |
Assay Method | Lon Selective Electrode |
Throughput | 60 Tests/Hr |
Interface | RS-232 |
Environment | Temperature:18-35degree |
Transport Package | Standard Package |
Trademark | Foremed |
Origin | China |
HS Code | 98888888 |
Production Capacity | 2000 Sets Per Month |
Product Description
Electrolyte Analyzer YJ-Electro300Model | YJ-Electro500 | YJ-Electro300 | YJ-Electro200 | Range | |
Assay method | Lon selective electrode | ||||
Throughput | 60 tests/hr | ||||
Sample volume | 100ul | ||||
Parameters | K+ | K+ | K+ | 0.50-10.00mmol/L | |
Na+ | Na+ | Na+ | 30.00-200mmol/L | ||
Cl- | Cl- | 30.00-200mmol/L | |||
Ca++ | Ca++ | 1.10-5.00mmol/L | |||
pH | pH | 6.00-9.00 | |||
Display | 128*64*mm back-illuminated LCD | ||||
Storage | More than 2000 samples and Q.C. Data | ||||
Printer | Built-in thermal printer | ||||
Interface | RS-232 | ||||
Environment | Temperature :18-35ºC | ||||
Requirements | Humidity :<=85% | ||||
Language | English, other language on request | ||||
Power supply | AC 220C 50HZ or 110V 60HZ | ||||
Dimensions | 45*44*37cm | 45*44*37cm | 45*44*37cm | ||
Weight | 10.5KGS | 10.5KGS | 10.5KGS |
Relation products:
YJ-CLIA2012 Chemiluminescence Immunoassay (CLIA) Analyzer
Application
YJ-CLIA2012 Chemiluminescence Immunossay Analyzer is medical Immunoassay instrument which is to analyze body by testing patient's sample, could be used to test every kind of antigen, haptin, antibody, hormone, enzyme, fatty acid, vitamin and drugs. The instrument is compatible with registered diagnostic CLIA kit, primarily used in hospital or some detections related to clinical immunology.
Features
1000 inspection procedures storage and 100 sets calibrated parameters storage, could store big quantity whole plate test results.
Single well and double wells test method
12 items could be tested simultaneously on one microplate.
USB interface, Ethernet interface easy to network user information management system, can do long-distance software maintainence and upgrade.
High reading speed: shole plate reading less than 60s
Parameters
Item | Parameteters |
Detectable spectral range | 300nm-610nm |
Applicable plate | Opaque 96 wells microplates |
Plate reading time | Max.60s per plate |
Background noise | less than 300 relative luminescence units |
Display | LCD display |
Repeatability | CV≤2% |
Stability | R≤3% |
Wells interference | ≤10-3 |
linearity range | 103~106RLU |
Storage | 1000 inspection procedures 1000 calibrating parameters |
Items Detected
1.Tumor Marker | 2.Infectious Disease | 3.TORCH |
4.Antenatal Down Syndrome Risk | 5.Thyroid(5 items) Testing | 6.Hematology |
7.Autoimmune Disease | 8.Diabetes Series | 9.Hepatic Fibrosis |
10.Human Cytokines Detection | 11.Sex Hormone (6 items) | 12.Food Safety |
13.Renal Function | 14.Allergic Source | 15.Drug |
16.Myocardial Infarction Diagnosis | 17.Animal Quarantine | etc. |
Reagents
PCT | CRP | ALB | BTAA | NMP22 |
INS | C-peptide | IL6 | TNF-a | Lp-PLA2 |
Upcoming |
Our company:
Forever Medical is a company specialized in materials and related products for the chemical composition, physical performance analysis, testing instruments and equipment suppliers and service providers. Our mission is that we operate on the basis of making it easy and simple to deal and enabling customers to save time and keep competitive in the medical field. We are looking forward to provide you with our best possible service. We have established a good after-sale service team, providing powerful backup force to our customers.
Our Consumers:
The most of our consumers are from African like Ghanaian, Nigerial, South Africa,ect. We also have consumers from Europe and other place, like Ireland, USA, Canada, Mexico, French, Brzil,ect.
The Products Catalogue:
ICU Equipment | Lab equipment | Medical image | Medical Cold Chain |
anesthesia machine | Biochemistry Analyzer | Ultrasound system | BBR |
Medical ventilator | Hematology analyzer | X-ray | Deep freezer |
Prev: Time-Resolved Fluorescence Immunoassay (TRFIA)
Next: Factory Price Cbb Capacitor Air Conditioning Capacitors for AC Freezer
Our Contact
Send now