Factory Price Cbb Capacitor Air Conditioning Capacitors for AC Freezer
Description
Basic Info
Model NO. | CBB65 |
Electrolyte | Film |
Usage | AC Single-Phase Motors at 50/60Hz |
Tuning | Film Capacitor |
Filter | Film Capacitor |
Materials of Case | Aluminium (Polishing or Not) |
Shape | Cylinder, Oval |
Explosive Prood Grade | P2 |
Terminal | Double Faston, Single Faston, Wires, Cable |
Certifications | CQC, CE & RoHS, TUV & VDE, UL |
Loading Port | Ningbo, Shanghai, Yiwu, Guangzhou |
Package | 50-100 Pieces Per Carton, Based on Capacitors Size |
Packing Detail | Individual Box Is Available |
Supply Ability | 1, 200, 000 Piece/Pieces Per Month |
Sampls | for Free (The Freight Shoule Be Paid by Custom) |
H.S. Code | 8532 2590 |
Delivery Time | 15 - 30 Days (Based on Order Quantity) |
Payment Term | T/T, L/C at Sight, Cash, Western Union |
Shipment Term | Fob, CNF, CIF |
MOQ | 200 Pieces Per Type |
Transport Package | Export Standard |
Specification | IEC60252 |
Trademark | TOPO / oooneoo |
Origin | China |
HS Code | 85322590 |
Production Capacity | 1, 200, 000 Piece/Pieces Per Month |
Product Description
CBB65 Series
Construction
- Dielectric: polypropylene film
- Aluminum Round & Oval can
- Oil type
Features
- Self-heating properties
- Low dissipation factor
- Explosion proof device
- Highest safety level P2 safety class to IEC 60252-1
- High insulation resistance
Typical applications
- For general sine wave applications,
mainly as motor run capacitor, air connditioner.
Terminals
- Fast on
Mounting parts (optional)
- Threaded stud at bottom of can (M8, max.torque=5 Nm)
- Fast fixation for mounting into a hole of Φ8 mm
Technical data and specifications | |||||
Reference standards | IEC 60252-1 | ||||
Safety class according IEC 60252-1 | P2 | ||||
Life expectancy to IEC 60252-1 | 3,000(C) ~ 10,000h(B) | ||||
Rated capacitance CR | 2µF ~ 150µF (MFD) | ||||
Tolerance | ± 5% | ||||
Rated voltage VR | 110VAC ~ 630VAC | ||||
Rated frequency FR | 50/60Hz | ||||
Maximum permissible votage Vmax | 1.1 x VR (VR=Rated voltage) | ||||
Maximum permissible current Imax | 1.3 x IR (IR=Rated current) | ||||
AC test voltage terminal to terminal VTT | 2 x VR, 2s (routine test) | ||||
2 x VR, 60s (type test) | |||||
Insulation voltage terminal to case | 1.75 x VR, 2s (type test) | ||||
1.75 x VR, 60s (routine test) | |||||
Dissipation factor tan δ | ≤0.002 (50Hz) | ||||
Climate types | 25/085/21 to IEC 60068-1 |
Dimensions (mm) (Single Bobbin) | ||||||
uF/MFD | Cylinder Case | Oval Case | ||||
370VAC | 440/450VAC | 370VAC | 440/450VAC | |||
Φ | H | Φ | H | LxBxH | LxBxH | |
2 | 40 | 60 | 40 | 60 | 50x32x60 | 50x32x60 |
4 | 40 | 60 | 40 | 60 | 50x32x60 | 50x32x60 |
6 | 40 | 60 | 40 | 60 | 50x32x60 | 50x32x60 |
7.5 | 40 | 60 | 40 | 60 | 50x32x60 | 50x32x60 |
8 | 40 | 60 | 40 | 70 | 50x32x60 | 50x32x60 |
10 | 40 | 70 | 40 | 70 | 50x32x60 | 50x32x60 |
12 | 40 | 70 | 40 | 80 | 50x32x60 | 70x45x80 |
12.5 | 40 | 70 | 40 | 80 | 50x32x60 | 70x45x80 |
14 | 40 | 80 | 40 | 80 | 50x32x60 | 70x45x80 |
15 | 40 | 80 | 40 | 80 | 50x32x60 | 70x45x80 |
16 | 40 | 80 | 45 | 90 | 70x45x80 | 70x45x80 |
18 | 40 | 80 | 45 | 90 | 70x45x80 | 70x45x80 |
20 | 40 | 80 | 45 | 90 | 70x45x80 | 70x45x80 |
21.5 | 40 | 80 | 45 | 90 | 70x45x80 | 70x45x80 |
22.5 | 40 | 80 | 45 | 90 | 70x45x80 | 70x45x80 |
25 | 45 | 90 | 45 | 90 | 70x45x80 | 70x45x80 |
30 | 50 | 100 | 50 | 100 | 70x45x90 | 70x45x80 |
35 | 50 | 100 | 50 | 110 | 70x45x80 | 70x45x80 |
40 | 50 | 110 | 50 | 110 | 70x45x90 | 70x45x110 |
45 | 50 | 110 | 50 | 120 | 70x45x90 | 70x45x110 |
50 | 50 | 110 | 50 | 120 | 70x45x90 | 70x45x110 |
55 | 55 | 130 | 55 | 130 | 70x45x110 | 70x45x110 |
60 | 55 | 130 | 55 | 130 | 70x45x110 | 70x45x130 |
70 | 60 | 120 | 60 | 120 | 70x45x130 | 70x45x130 |
80 | 60 | 120 | 60 | 130 | 70x45x130 | 70x45x130 |
90 | 60 | 120 | 60 | 130 | 70x45x130 | 70x45x130 |
100 | 60 | 120 | 60 | 130 | 70x45x130 | 70x45x130 |
Dimensions (mm) (Double Bobbin) | ||||||
uF/MFD | Cylinder Case | Oval Case | ||||
370VAC | 440/450VAC | 370VAC | 440/450VAC | |||
Φ | H | Φ | H | LxBxH | LxBxH | |
15 + 1.5 | 45 | 90 | 45 | 90 | 70x45x80 | 70x45x80 |
15 + 2.5 | 45 | 90 | 45 | 90 | 70x45x80 | 70x45x80 |
15 + 3 | 45 | 90 | 45 | 90 | 70x45x80 | 70x45x80 |
15 + 5 | 45 | 90 | 45 | 90 | 70x45x80 | 70x45x80 |
20 + 1.5 | 45 | 90 | 45 | 90 | 70x45x80 | 70x45x80 |
20 + 3 | 45 | 90 | 45 | 90 | 70x45x80 | 70x45x80 |
20 + 5 | 45 | 90 | 45 | 90 | 70x45x80 | 70x45x80 |
25 + 1.5 | 45 | 90 | 50 | 100 | 70x45x80 | 70x45x90 |
25 + 2.5 | 45 | 90 | 50 | 100 | 70x45x90 | 70x45x90 |
25 + 5 | 45 | 90 | 50 | 100 | 70x45x90 | 70x45x90 |
30 + 2 | 50 | 100 | 50 | 100 | 70x45x90 | 70x45x90 |
30 + 5 | 50 | 100 | 50 | 110 | 70x45x90 | 70x45x90 |
35 + 1.5 | 50 | 100 | 50 | 110 | 70x45x90 | 70x45x90 |
35 + 3 | 50 | 100 | 50 | 110 | 70x45x90 | 70x45x90 |
40 + 2 | 50 | 110 | 50 | 110 | 70x45x90 | 70x45x110 |
40 + 2.5 | 50 | 110 | 50 | 110 | 70x45x90 | 70x45x110 |
50 + 1.5 | 50 | 120 | 50 | 120 | 70x45x110 | 70x45x110 |
50 + 3 | 50 | 120 | 50 | 120 | 70x45x110 | 70x45x110 |
50 + 5 | 50 | 120 | 50 | 120 | 70x45x110 | 70x45x110 |
50 + 6 | 50 | 120 | 50 | 120 | 70x45x110 | 70x45x110 |
55 + 4 | 55 | 120 | 55 | 130 | 70x45x110 | 70x45x130 |
55 + 6 | 55 | 120 | 55 | 130 | 70x45x110 | 70x45x130 |
60 + 1.5 | 55 | 120 | 55 | 130 | 70x45x130 | 70x45x130 |
60 + 3 | 55 | 130 | 55 | 130 | 70x45x130 | 70x45x130 |
60 + 5 | 60 | 135 | 60 | 135 | 70x45x130 | 70x45x130 |
60 + 7.5 | 60 | 135 | 60 | 135 | 70x45x130 | 70x45x130 |
65 + 5 | 60 | 135 | 60 | 135 | 70x45x130 | 70x45x130 |
65 + 7.5 | 60 | 135 | 65 | 135 | 70x45x130 | 70x45x130 |
80 + 6 | 65 | 135 | 65 | 135 | 70x45x130 | 70x45x130 |
80 + 7.5 | 65 | 135 | 65 | 135 | 70x45x130 | 70x45x130 |
Note: Can be manufactured according to customer's request. |
Capacitors Details
High-Return Solutions
Specifically to your satisfaction.
Most of our customers have been doing business with us for more than a decade, with full trust in our capabilities and reliability. We take pride in solving different challenges to customers in a productive way. Maybe you need a special collection, a distinct packing, an urgent delivery or any other supports, our team is here ready to offer you the integrated solutions and save you more.
OEM and ODM
Contract manufacturing and housing molding for your brand.
Your brand and personal preferences could be custom on the products and packings. As a comprehensive capacitor manufactuer, Topo possesses the extensive custom design capabilities to meet your specific requirements, which help you to extend your brand's advantages.
ECO Friendly and Full Material
Speaking of quality, green material is the very start. Topo only utilizes the materials friendly to the environment with a social responsibility perspective. Besides, great quality films make excellent capacitors. We never cut corners on materials, but apply full materials for each parts.
Free Sample for Testing
An adequate amount of free samples could be offered for your testing of the important electrical parameters. From these aspects those prove that our products are of high quality and can stand the tests.
Rest assured and get your samples right away!
FAQs
Topo knows about your general concerns. Check the Q&A that will help you save time and worries in the first place. If your question is not listed, please contact us and we are happy to help.
Can the Topo capacitors be used in the AC and DC circuits?
Generally, our capacitors could apply with both circuits of AC and DC. Yet most of our products are for AC circuit purpose.
Are the Topo capacitors compliance products of EU CE and RoHS?
Yes. All of our capacitors comply with the CE, VDE, and RoHS standards.
Can I print my brand on the capacitor?
Absolutely. Topo has the capability of OEM and ODM. You are free to choose custom services or our regular high-standard capacitors.
How long does a quotation take?
In most cases, your enquiry will be answered within 24 hours. Rest assured that your enquiry will be taken seriously.
Can I get samples?
Sure. We offer adequate samples for your testing free of charge. However, the freight is not covered.
Prev: Cheap Price Hot Sale Auto Electrolyte Analyzer
Next: Ctni Test Ctni Rapid Test Kit Rapid Diagnostic Test Kit
Our Contact