Medical Equipment /Poc /Immunofluorescence/ Android System
Getein1100 Immunofluorescence Quantitative Analyzer is an advanced on-site diagnostic analyzer, intended to deliver accu
Description
Basic Info
Model NO. | Getein1100 |
Language | English/Chinese/Spanish |
Dimension | 261mm*241mm*115mm |
Transport Package | Carton |
Trademark | Getein |
Origin | China, Jiangsu |
HS Code | 9027809900 |
Production Capacity | 5000000 |
Product Description
Getein1100 Immunofluorescence Quantitative Analyzer is an advanced on-site diagnostic analyzer, intended to deliver accurate testing results in minutes just from 3-4 drops of human specimens. Thanks to its simple design and small footprint, Getein1100 becomes an ideal system for emergency department, intensive care unit, or anywhere treatment and research needed at the point of care.Assay Method | Lateral Flow Chromatograpgy (Immunofluorescence) |
Test Result | Quantitative |
Language | English/Chinese |
Display | 7 inch touch screen |
Printer | Internal Thermal Printer |
Working Environment | Temperature: +15 C ~35 C Humidity: 10%~85% Air pressure: 70.0 kPa~106.0 kPa |
Power Supply | AC100 V~AC240 V, 50 Hz~60 Hz, 60 VA |
Data Storage | 10,000 data (Max) |
Dimensions | 261 mm×241 mm×115 mm (D×W×H) |
Weight | 1.9 KG |
Test Items
Cardiac Marker | cTnI, NT-proBNP, D-Dimer, CK-MB, NT-proBNP/cTnI, CK-MB/cTnI, CK-MB/cTnI/Myo, hFABP, CK-MB/cTnI/hFABP |
Renal Function | CysC, mAlb, NGAL, β2-MG |
Inflammation Monitoring | hs-CRP+CRP, PCT |
Diabetes | HbA1c |
Fertility | HCG+β |
Any questions or interests, please contact us.
Website:http://getein001.en.made-in-china.com
Add:No.9 Bofu Road,Luhe Distric, Nanjing,211505,China
Postal:211505
Company Profile
Getein Biotech Inc. (stock code: 603387), established in 2002, is a fully integrated in vitro diagnostic company that researches and develops, manufactures, markets and distributes a broad range of innovative diagnostic test kits in point-of-care, clinical chemistry, chemiluminescent assays, and molecular diagnostics. The company sits on a 10.5 square kilometers science park and is equipped with state-of-the-art R&D and production facilities. It also manufactures analytic medical devices and a variety of biological and non-biological raw materials for applications in diagnostics, pharmaceuticals, and academic research.
Prev: Medical Instrument /Poc /Getein1100 Analyzer
Next: Health Care Food Fish Oil Softgel Capsules for Cardiovascular and Cerebrovascular Diseases
Our Contact
Send now