World Well-Being Biotech Flavonoids 5-20% Vitamin C Factory Direct Supply Protect Cardiovascular and Cerebrovascular Diseases Sea Buckthorn Extract
Description
Basic Info
Product Name | Sea Buckthorn Extract |
Latin Name | Hippophae Rhamnoides L. |
Appearance | Dark Yellow Powder |
Used Part | Fruit |
Shelf Life | 2 Years |
Delivery Time | 7- 10days |
Sample | Available |
Transport Package | 1kg/Foil Bag, 25kgs/Drum |
Specification | 5-20% Flavonoids, 6% Isorhamnetin |
Origin | Hunan, China |
Production Capacity | 3000kg/Month |
Product Description
Sea buckthorn Powder contains high vitamin, vitamin C content per 100 grams, fresh fruit contains 80 to 1500 mg, five to eight times that of kiwi fruit, hawthorn 70 times, 80 times of the tomato, grape of 200 times.Sea Buckthorn Juice Powder contains more than 90% of the necessary vitamin E(unsaturated fatty acid), which can be converted into vitamin A in human body after use, higher than fish liver oil.Sea Buckthorn Juice Powder is mainly composed of glucose and fructose, including potassium, calcium, sodium and magnesium.It contains 190 kinds of trace elements and bioactive substances which are beneficial to human health.
Product name | Sea buckthorn Extract |
Latin name | Hippophae rhamnoides L. |
Active Ingredient | Hippophae flavonoids, Isorhamnetin |
Specification | 10% Flavonoids, 6% Isorhamnetin |
CAS No. | 90106-68-6 |
Assay Method | HPLC & UV |
Appearance | Dark yellow powder |
Product COA
Extract Ratio | 10:1 | Conform | TLC |
Marker Compound | Vitamin C 0.5% | 0.53% | Titration |
Appearance & Color | Canary yellow powder | Conform | GB5492-85 |
Odor & Taste | Characteristic | Conform | GB5492-85 |
Plant Part Used | Fruit | Conform | |
Country of origin | China | Conform | |
Extract Solvent | Water | Conform | |
Bulk Density | 0.4-0.6g/ml | 0.45-0.55g/ml | |
Mesh Size | 80 | 100% | GB5507-85 |
Loss on Drying | ≤5.0% | 3.23% | GB5009.3 |
Ash Content | ≤5.0% | 1.21% | GB5009.4 |
Solvent Residue | Negative | Conform | GC |
GMO | NON | Conform | |
Irradiation | Negative | Conform | |
Benzoapyrene/PAHs(ppb) | <10ppb/<50ppb | Conform | GC-MS |
Hexachlorocyclohexane | <0.1 ppm | Conform | GC-MS |
DDT | <0.1 ppm | Conform | GC-MS |
Acephate | <0.1 ppm | Conform | GC-MS |
Methamidophos | <0.1 ppm | Conform | GC-MS |
Heavy Metals | |||
Total Heavy Metals | ≤10ppm | <3.0ppm | AAS |
Arsenic (As) | ≤1.0ppm | <0.1ppm | AAS(GB/T5009.11) |
Lead (Pb) | ≤0.5ppm | <0.5ppm | AAS(GB5009.12) |
Cadmium | <0.5ppm | Not Detected | AAS(GB/T5009.15) |
Mercury | ≤0.1ppm | Not Detected | AAS(GB/T5009.17) |
Microbiology | |||
Total Plate Count | ≤1000cfu/g | Conform | GB4789.2 |
Total Yeast & Mold | ≤100cfu/g | Conform | GB4789.15 |
Total coliform | Negative in 10g | Not Detected | GB/T4789.3-2003 |
Salmonella | Negative in 10g | Not Detected | GB4789.4 |
Staphylococcus | Negative in 10g | Not Detected | GB4789.1 |
Packing and Storage | 25kg/drum, Size:I.D.35cm×H50cm Inside: Double-deck plastic bag, outside: Neutral cardboard barrel & Leave in the shady and cool dry place | ||
Shelf Life | 3 Year When Stored properly | ||
Expiration Date | 3 Years |
Function:
(1). It can enhance the immune function;(2).It can improve the cardiovascular system and anti-tumor;
(3). Sea buckthorn oil and fruit juice can resist tiredness, reduce blood fat, resist radiation and ulceration, protect the liver, enhance the immunity and so on;(4). It relieves a cough, eliminating sputum, relieving dyspepsia ,promoting blood circulation by removing blood stasis;(5). It can be used for cough with copious whitish viscid sputum, indigestion and abdominal pain, amenorrhoea and ecchymosis, injury due to falling.(6). It can be used for improving the cardiac muscle microcirculation, reducing the cardiac muscle oxygen consumption capacity and diminishing inflammation and so on.
Application:
1.Pharmaceutical health care products2. health supplements ,
3. infant food , solid beverage , dairy products , instant food , snack food , spice , middle-aged and old food ,baking food , snack food , cold food cold drinks , etc
Prev: Typical Ka Band 27.0 to 29.0GHz RF Coaxial Circulator IL 0.5dB 2.92mm-Female
Next: Mini Escavatore Della Famiglia Di 0.8ton 1ton 2ton Con Il Buon Prezzo Da Vendere
Our Contact