Sy-B175V Automatic Dry Chemical Analyzer Reagent Disc Machine Veterinary Dry Biochemistry Analyzer
Description
Basic Info
Model NO. | SY-B175V |
Test Time | About 10 Minutes |
Temperature Accuracy | 37 ºC ± 0.1 ºC |
Power Supply | AC100V-240V, 50-60Hz |
Language | Spanish, Chinese, English, Russian |
Sample Volume | About 0.1 Cc(100UL) |
Storage Capacity | More Than 50000 |
Weight | 2.2kg |
Display | 4.3 Inch Touch Screen |
Warranty | One Year |
Transport Package | Carton |
Trademark | SUNNYMED |
Origin | Guangzhou, China |
Production Capacity | 200 Set/Month |
Product Description
SY-B175V Automatic Dry Chemical Analyzer Reagent Disc Machine Veterinary Dry Biochemistry Analyzer Disposable Reagent Profile
Specification
SUNNYMED reagent discs are fully self contained chemistry panels designed to address a variety of conditions. Just about 100ul of whole blood are required to deliver up to 17 accurate results.
Medical Panels | |
Liver Function Panel Lyophilized Kit(11) | TP,ALB,GLO*,ALB/GLO*,TBIL,DBIL,IBIL*ALT,AST,GGT,ALP |
Renal Function Panel Lyophilized Kit (7) | CRE,UREA,UA,CO2,Ca2+,P,ALB |
Electrolyte Panel Lyophilized Kit(7) | K+,Na+,Ch,CO,,Ca2+,Mg2+,P |
Mocardial Enzyme Panel Lyophilized Kit (5) | cK,cKMB.LDH, C-HBD,AST |
Glucose and lipid panel lyophilized kit (6) | TG,CHOL,HDL-C,LDL-C*,GLU,GSP |
Clinical Emergency Lyophilized Kit(13) | CK,CK-MB,CI-,K+,UA,Na+,Co2,GLU,AMY,CRE,a-HBDH,LDH,AST |
Liver and renal Function Lyophilized Kit((11) | TP,ALB,GLO*,ALB/GLO*,TBIL,ALT,AST,GGT,UREA,CRE,GLU |
General Chemistry I Lyophilized Kit(17) | TP,ALB,GLo*,ALB/GLO*,TBOIL,DBIL,IBIL,ALT,AST,UREA,CREGLU,TG,CHOL,HDL-C,LDL-C* |
General Chemistry II Lyophilized Kit(8) | K+,Na+,CI-,CO2,GLU,CRE,UREA,AMY |
Coming soon | HCY, CHE, TBA,PH, CRP, SAA, CYS-C and more |
Animals Panels | |
Health Checking Profile(16) | TP,ALB,GLO*,ALB/GLO*,ALT,ALP,TBIL,CRE,BUN,BUN/CRE*,GLU,CHOL,CK, AMY,Ca2+,P |
Preanesthetic Profile(7) | TP,ALT,ALP,CRE,BUN,BUN/CRE*,GLU |
Preanesthetic Profile Plus(10) | TP,ALT,AST,ALP,CRE,BUN,BUN/CRE*,GLU,CK,LDH |
Liver & Kidney Profile(12) | P,ALB,GLO*,ALB/GLO*,ALT,AST,GGT,TBIL,CRE,BUN,BUN/CRE* ,GLU |
Liver Profile(11) | TP,ALB,GLO*,ALB/GLO*,ALT,AST,GGT,ALP,TBIL,DBIL,IBIL* |
Kidney Profile(10) | TP,UA,CRE,ALB,BUN,BUN/CRE*,K+,Ca2+,P,TCO2 |
Critical Care Profile(10) | ALT,CRE,BUN,BUN/CRE*,GLU,K+,Na+,Na+/K+*,Cl-,TCO2 |
Ammonia(1) | NH3 |
Triple Tests Profile(12) | TP,ALB,GLO*,ALT,ALP,TBIL,CRE,BUN,CHOL,CK,AMY,Ca2+ |
Avian&Reptile Panel(14) | TP,ALB,GLO*,A/G*,AST,UA,GLU,CK,K+,Na+,Na+/K+*,Cl-,Ca2+,P |
Large Animal Diagnostics(11) | ALB,ALP,AST,BUN,Ca2+,CK,GGT,GLO*,Mg2+,P,TP |
Coming soon | HCY, CHE, TBA and more |
Our Contact