Nir-1000 Fia Analyzer Fluorescent Nanospheres in Nir (Near Infrared) Window
NIR-1000 FIA Analyzer Specifications- Principle: Detection in the NIR-ll window- Light Source: Laser- Measurement time:
Description
Basic Info
Model NO. | NIR-1000 |
Certification | CE, FDA, EEC, MSDS, ISO13485 |
Light Source | Laser |
Measurement Time | ≤8 Sec Per Strip |
Lnterface | RS232, LAN, USB, Barcode Scanner, Build-in Printer |
Display | 7-Inch Touch-Screen LCD |
Data Storage | >10000 Tests |
Power | 220V AC, 50/60Hz |
Weight | <2.0kg |
Transport Package | Good Package |
Specification | CE, TUV, ISO9001, 13485 |
Trademark | PIOWAY |
Origin | China |
Product Description
NIR-1000 FIA AnalyzerSpecifications- Principle: Detection in the NIR-ll window- Light Source: Laser- Measurement time: ≤8 sec per strip- lnterface: RS232,LAN, USB, Barcode scanner, Build-in printer- Display: 7-inch touch-screen LCD- Data storage:: >10000 tests- Power: 220V AC,50/60Hz- Weight: <2.0Kg
Assay list
Cardiac | |
cat#. | Product item |
1 | cTnI |
2 | Myo |
3 | CKMB |
4 | NT-proBNP |
5 | Lp-PLA2 |
6 | ST2 |
7 | S100 ß |
8 | D-Dimer |
Inflammation | |
9 | CRP / hs-CRP |
10 | SAA |
11 | PCT |
12 | IL-6 |
Diabete | |
13 | HbA1c |
Tumor Maker | |
14 | AFP |
15 | CEA |
16 | PSA |
17 | FPSA |
18 | PG II |
19 | PG I |
20 | NSE |
21 | HE4 |
22 | CA12-5 |
23 | CA15-3 |
24 | CA19-9 |
25 | CK19 ( Cyfra21-1) |
Fertility | |
26 | HCG / β-HCG |
27 | AMH |
28 | LH |
29 | FSH |
30 | Testosterone |
31 | Progesterone |
32 | PRL |
33 | SHBG |
34 | E2 |
Thyroid Hormone | |
35 | TSH |
36 | T3 |
37 | T4 |
38 | FT3 |
39 | FT4 |
Gastrointestinal | |
43 | FOB |
44 | TRF |
45 | Calprotein |
46 | HP.Ab |
47 | HP.Ag |
Infection | |
48 | RSV |
49 | StrepA |
50 | Rotavirus |
51 | Adenovirus |
52 | Rotavirus+Adenovirus |
53 | Flu A/Flu B |
54 | Pneumococcus |
Renal injury | |
55 | CysC |
56 | NGAL |
Other | |
57 | VitD |
58 | Ferritin |
Our Contact
Send now