Chemiluminescence Immunoassay Lp-PLA2 Assay Kit
Description
Basic Info
Model NO. | Lp-Plas |
HS Code | 3002100000 |
Production Capacity | 1, 000, 000.00/Month |
Product Description
Lp-PLA2 Rapid Test Kits for Chemiluminescence Immunoassay
Product description:It is a dynamic monitoring indicator of vascular specific inflammation and arteriosclerosis inflammation.
Clinical Significance
1.Independent risk factor for cardiovascular events.
2.Prognostic evaluation indicator of cardiovascular disease.
3.Assist to guide clinical treatment of cardiovascular patients.
Applicable department
Neurology, cardiology, endocrinology, Geriatrics, Department of physical examination Small necrotic lipid pool, thick fiber cap, high collagen, low Lp-pla2 content (dark stain),vascular cavity, benign plaque, light inflammation big necrotic lipid pool, thin fiber cap, ow collagen , high lp-pla2 content (dark stain), vascular cavity, thrombus, Malignant plaque,severeinflammation
A2 has better vascular inflammation specificity compare with hs-CRP and LDL.Lp-PLA2
1.Specificity markers of vascular inflammation.
2.Reflect the severity of plaques.
3.predictive value for acute and chronic vascular inflammation.
4.Specific markers of treating cardiovascular disease with method of targeted drug intervention.
NO. | Project name | Abbreviation | Method |
1 | Free thyroxine | FT4 | Magnetic particle chemiluminescence method |
2 | Total triiodothyronine | TT3 | |
3 | Total thyroxine | TT4 | |
4 | Thyroid Stimulating Hormone | TSH | |
5 | Anti-thyroid peroxidase antibody | TPOAb | |
6 | Antithyroglobulin antibody | TGAb | |
7 | Free triiodothyronine | FT3 | |
8 | Thyroglobulin | TG | |
9 | Prolactin | PRL | |
10 | Estradiol | E2 | |
11 | Progesterone | P | |
12 | Follicle Stimulating Hormone | FSH | |
13 | Luteinizing hormone | LH | |
14 | Creatine Kinase Isozyme | CK-MB | |
15 | Myohemoglobin | MYo | |
16 | TroponinI | cTnI | |
17 | N-terminal pro-brain natriuretic peptide | NT-proBNP | |
18 | |Laminin | LN | |
19 | Type IV collagen | CIV | |
20 | Type III procollagen N-terminal peptide | PIIINP | |
21 | Hyaluronic acid | HA | |
22 | Transferrin | FERRITIN | |
23 | insulin | INS | |
24 | C peptide | C-P | |
25 | Procalcitonin | PCT | |
26 | Alpha-fetoprotein | AFP | |
27 | Carcinoembryonic antigen | CEA | |
28 | Carbohydrate antigen 153 | CA153 | |
29 | Carbohydrate antigen 199 | CA199 | |
30 | Carbohydrate antigen 125 | CA125 | |
31 | Free prostate specific antigen | f-PSA | |
32 | Total prostate specific antigen | t-PSA | |
33 | Growth hormone | GH | |
General reagents and consumables | |||
NO. | Name | Specification | |
1 | Cleaning fluid | 150ml/bottle | |
2 | substrate liquid | 100ml/bottle | |
3 | Sample Diluent 1 | 25ml/bottle |
Our Contact